Nashik, Maharashtra
GST No. 27ABBCS8894B1Z1
Approx. Rs 48,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Power | 2 - 8 kW |
| Fuel | Wood |
| Capacity | 6 TPH |
| Weight | 220 Kg |
| Brand | Shree Laxmi |
| Usage/Application | Textile, Rice Mills, Chemical , Refinery, Solvent Extraction,Pharmaceuticals, Paper Industries |
Approx. Rs 1,85,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1 TPH upto 30 TPH |
| Power | 5 - 8 kW |
| Usage/Application | Textile, Rice Mills, Chemical , Refinery, Solvent Extraction,Pharmaceuticals, Paper Industries |
| Fuel | Wood, Briquettes, Coal And Agro Waste |
| Material | Mild Steel |
| Weight | 250 Kg |
| Working Pressure | Upto 40 kg/cm2g |
| Brand | Shree Laxmi |
Approx. Rs 2,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 100 kg/hr upto 1250 kg/hr |
| Fuel | Furnace Oil, LDO, HSD, Natural Gas, LPG , Bio Gas |
| Style | Horizontal |
| Material | Stainless Steel |
| Working Pressure | 10.5 kg/Square.cm.g |
| Brand | Shree Laxmi |
Approx. Rs 4,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Boiler Capacity | 5000 kg/hr |
| Capacity | As per require |
| Fuel Type | As per customer require |
| Type of Boilers | Wood Fired Steam Boilers |
| Material | Mild Steel |
| Working Pressure | As per customer require |
| Certification | IBR Approved |
| Phase | 3 Phase |
Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 200 Kg/Hr - 20 TPH |
| Fuel | Furnace Oil, LDO, HSD, Natural Gas, LPG And Bio Gas |
| Brand/Make | Shree Laxmi |
| Material | MS |
| Efficiency | 80-88% |
| Design Pressure Kg Per Square G | 10.5 - 28 Kg/Square.Cm.G |
| Usage | Extraction,Pharmaceuticals,Paper & Process Industry |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Boiler Capacity | 10 TPH |
| Type of Boilers | Wood Fired Steam Boilers |
| Fuel Type | Agro Waste Fired |
| Working Pressure | 20 Kg/cm2 |
| Boiler Power | 50 HP |
| Phase | Three Phase |
| Certification | IBR Approved |
| Usage/Application | Food and Beverage, Power Generation, Laboratories |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Boiler Capacity | 1000 kg/hr |
| Capacity(Ton/hr) | 500 kg |
| Type of Boilers | Electric Steam Boiler |
| Phase | Single Phase |
| Certification | IBR Approved |
| Automation Grade | Automatic |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Boiler Capacity | 5000 kg/hr |
| Usage/Application | Industrial Use, Business Use |
| Type of Boilers | Wood Fired Steam Boilers |
| Material | Wood/Coal/Biomass Briquettes/Baggase |
| Certification | IBR Approved |
| Capacity | 5000 kg/hr |
| Fuel Type | Wood Sawdust Fired |
| Working Pressure | 10.54-21kg/cm2 |
| Brand | SHREE-LAXMI |
| Machine Type | Semi-Automatic |
| Model | SOLIDEX-IN |
| Efficiency | 83 +- 2% |
| Condition | New |
| Country of Origin | Made in India |
Approx. Rs 9,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 500 kg/hr to up to 4 TPH |
| Fuel | Wood, Briquettes,Coal And Agro Waste |
| Style | Horizontal |
| Material | Mild Steel |
| Brand | Shree Laxmi |
| Working Pressure | 10.5 - 28 kg/cm.g |
Approx. Rs 6,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100-600 kg/hr |
| Working Pressure | 7 kg/sqcmg |
| Material | Mild Steel |
| Fuel Type | Oil & Gas Fired |
| Weight | 200 kg |
| Brand | Shree Laxmi |
| Country of Origin | Made in India |
| Power | 2-8 kW |
| Usage/Application | Dairy,Chemical,Food and Industries |
Explore More Products
© Shree-Laxmi Technowell (India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited