Nashik, Maharashtra
GST No. 27ABBCS8894B1Z1
Approx. Rs 48 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Fuel | Wood |
Power | 2 - 8 kW |
Brand | Shree Laxmi |
Usage/Application | Textile, Rice Mills, Chemical , Refinery, Solvent Extraction,Pharmaceuticals, Paper Industries |
Weight | 220 Kg |
Capacity | 6 TPH |
Material | Mild Steel |
Approx. Rs 185 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Weight | 250 Kg |
Capacity | 1 TPH upto 30 TPH |
Material | Mild Steel |
Brand | Shree Laxmi |
Fuel | Wood, Briquettes, Coal And Agro Waste |
Power | 5 - 8 kW |
Working Pressure | Upto 40 kg/cm2g |
Usage/Application | Textile, Rice Mills, Chemical , Refinery, Solvent Extraction,Pharmaceuticals, Paper Industries |
Approx. Rs 9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Fuel | Wood, Briquettes,Coal And Agro Waste |
Capacity | 500 kg/hr to up to 4 TPH |
Brand | Shree Laxmi |
Style | Horizontal |
Material | Mild Steel |
Working Pressure | 10.5 - 28 kg/cm.g |
Approx. Rs 6.75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 100-600 kg/hr |
Fuel Type | Oil & Gas Fired |
Working Pressure | 7 kg/sqcmg |
Material | Mild Steel |
Weight | 200 kg |
Brand | Shree Laxmi |
Country of Origin | Made in India |
Power | 2-8 kW |
Usage/Application | Dairy,Chemical,Food and Industries |
Approx. Rs 9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 200 Kg/Hr - 20 TPH |
Fuel | Furnace Oil, LDO, HSD, Natural Gas, LPG And Bio Gas |
Brand/Make | Shree Laxmi |
Material | MS |
Efficiency | 80-88% |
Design Pressure Kg Per Square G | 10.5 - 28 Kg/Square.Cm.G |
Usage | Extraction,Pharmaceuticals,Paper & Process Industry |
Explore More Products
© Shree-laxmi Technowell (india) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited